2004 Franklin Templeton Shootout Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples November 8-14, 2004 |  |
Kuehne, Sluman Repeat At Shootout
NAPLES, Fla. (AP) -- Hank Kuehne and Jeff Sluman birdied four of the last five holes and beat Justin Leonard and Steve Flesch by two strokes at the 2004 Franklin Templeton Shootout.
Kuehne and Sluman joined Brad Faxon and Scott McCarron (2000, 2001) as the only repeat winners of the event.
Kuehne and Sluman combined for an 11-under 61 in the final round scramble at Tiburón Golf Club and finished at 29-under 187. That total was six shots better than last year, when they prevailed in a three-way playoff.
"We came in, I think, the same way we came in last year, just kind of loose, carefree," Sluman said.
| FINAL ROUND |
| Place | Team | Round | Score | Earnings | | 1 | 2 | 3 | | 1 | Hank Kuehne & Jeff Sluman | -8 | -10 | -11 | -29 |
$300,000 each |
| 2 | Steve Flesch & Justin Leonard | -9 | -9 | -9 |
-27 | $187,500 each |
| 3 | Mark Calcavecchia & Loren Roberts | -6 | -9 | -11 | -26 | $112,500 each |
| T4 | Greg Norman & Scott McCarron | -7 | -8 | -10 | -25 | $87,500 each |
| T4 | Jay Haas & Bill Haas | -3 | -11 | -11 |
-25 | $87,500 each |
| 6 | Scott Hoch & Kenny Perry | -5 | -7 | -12 | -24 | $77,500 each |
| 7 | John Daly & Rory Sabbatini | -7 | -4 | -12 | -23 | $72,500 each |
| 8 | Paul Azinger & Olin Browne | -4 | -7 | -10 | -21 | $70,000 each |
| 9 | Chad Campbell & Chris Riley | -1 | -6 | -13 | -20 | $67,500 each |
| T10 | Nick Faldo & Fred Funk | -2 | -6 | -9 | -17 | $63,750 each |
| T10 | Steve Elkington & Rocco Mediate | -2 | -7 | -8 | -17 | $63,750 each |
| 12 | Charles Howell III & Lee Janzen | -1 | -7 | -8 | -16 | $60,000 each |
| Last Updated: November 14, 2004, 5:14 pm EST |
| |