Appearances |
Franklin Templeton Shootout Player Appearances |
Player | Year(s) |
Allem, Fulton | '93 |
Andrade, Billy | '91, '98 |
Austin, Woody | '07, '08 |
Azinger, Paul | '03, '04, '05, '08 |
Baker-Finch, Ian | '90 |
Bean, Andy | '89, '90 |
Beck, Chip | '89, '91, '92, '93, '94, '95, '96, '97, '99 |
Beem, Rich | '03 |
Berger, Daniel | '15 |
Blixt, Jonas | '13 |
Bradley, Keegan | '11, '12, '14 |
Brown, Billy Ray | '92 |
Browne, Olin | '99, '00, '01, '03, '04, '05 |
Calcavecchia, Mark | '89, '90, '93, '94, '95, '96, '97, '98, '02, '03, '04, '05, '06, '07, '08, '09, '10, '11, '12, '13 |
Campbell, Chad | '03, '04, '06, '09, '11, '13 |
Cauley, Bud | '12 |
Choi, K.J. | '10 |
Cink, Stewart | '00, '01, '02, '07, '08, '11, '12 |
Clark, Tim | '09 |
Clarke, Darren | '10 |
Colbert, Jim | '96 |
Cook, John | '92, '93, '97, '98, '99, '00, '01, '02, '03 |
Couples, Fred | '90, '91, '92, '94, '95, '98, '99, '02, '05, '06, '07, '08 |
Crenshaw, Ben | '90, '91, '92, '93, '94, '98, '99, '00 |
Daly, John | '92, '95, '96, '97, '98, '99, '01, '04, '05, '06, '07 |
Day, Glen | '98, '99 |
Day, Jason | '10, '14 |
DeLaet, Graham | '13 |
DiMarco, Chris | '00, '07, '08, '09, '10, '11, '13 |
Dufner, Jason | '11, '12, '13, '15 |
Durant, Joe | '01 |
Duval, David | '95, '96, '97, '99, '10 |
Elkington, Steve | '91, '93, '94, '95, '96, '97, '98, '99, '00, '01, '02, '03, '04, '05, '06, '07 |
English, Harris | '13, '14, '15 |
Faldo, Nick | '04, '06 |
Faxon, Brad | '93, '94, '95, '96, '97, '98, '99, '00, '01, '02, '03, '06, '07, '08, '09 |
Fisher, Ross | '09 |
Flesch, Steve | '04, '09 |
Floyd, Raymond | '89, '90, '91, '92, '93, '94, '95, '96, '01 |
Fowler, Rickie | '09, '10, '11, '12 |
Franco, Carlos | '99, '00, '01 |
Frost, David | '94, '97, '00 |
Funk, Fred | '02, '03, '04, '05, '06, '07, '08, '10 |
Gay, Brian | '09 |
Goosen, Retief | '13, '14, '15 |
Gore, Jason | '05 |
Gossett, David | '02 |
Haas, Bill | '04 |
Haas, Jay | '95, '96, '97, '98, '99, '00, '01, '04, '05 |
Hart, Dudley | '02 |
Henry, J.J. | '06 |
Herron, Tim | '05 |
Hoch, Scott | '96, '97, '98, '99, '00, '01, '02, '03, '04, '06, '07, '08 |
Hoffman, Charley | '15 |
Holmes, J.B. | '06, '08, '09, '15 |
Horschel, Billy | '13, '14, '15 |
Howell III, Charles | '00, '04, '07, '11, '12, '13, '14, '15 |
Huston, John | '00, '01, '02, '03, '05, '06 |
Immelman, Trevor | '06 |
Irwin, Hale | '89, '90, '91, '92, '93, '94, '95, '96 |
Jacobsen, Peter | '89, '90, '91, '92, '93, '94, '95, '96, '97, '98, '99, '00, '01, '02, '03, '05 |
Jacobson, Freddie | '12, '13 |
Janzen, Lee | '95, '96, '97, '01, '02, '03, '04 |
Johansson, Per-Ulrik | '01 |
Johnson, Dustin | '09, '10, '12, '13 |
Johnson, Zach | '07, '08, '09, '15 |
Jones, Steve | '89 |
Kelly, Jerry | '02, '06, '07, '08, '09, '10, '11, '12, '13, '14 |
Kim, Anthony | '07, '10, '11 |
Kite, Tom | '89, '91, '92, '93, '95, '96, '97, '98, '99, '03 |
Kuchar, Matt | '02, '03, '09, '10, '13, '14, '15 |
Kuehne, Hank | '03, '04, '05 |
Langer, Bernhard | '89 |
Langham, Frank | '00 |
Lee, Danny | '15 |
Lehman, Tom | '95 |
Leonard, Justin | '98, '04, '06, '07, '09, '10, '11, '12, '13, '14 |
Levi, Wayne | '90 |
Lickliter, Frank | '01 |
Lietzke, Bruce | '89, '90, '91, '92, '93, '94, '95, '96, '97, '98, '99 |
Love III, Davis | '91, '92, '93, '98, '10, '12 |
Magee, Andrew | '94, '97, '98, '99, '00, '02 |
Maggert, Jeff | '94, '01, '02 |
Mahaffey, John | '89, '90 |
Mahan, Hunter | '15 |
Mattiace, Len | '02 |
Mayfair, Billy | '98 |
McCarron, Scott | '97, '98, '99, '00,'01, '02, '03, '04, '05, '07, '08, '11 |
McDowell, Graeme | '08, '09, '10, '14, '15 |
McNeill, George | '09 |
Mediate, Rocco | '00, '02, '03, '04, '08 |
Micheel, Shaun | '03 |
Moore, Ryan | '05 |
Morgan, Gil | '90 |
Nicklaus, Gary | '00 |
Nicklaus, Jack | '89, '90, '91, '00 |
Norman, Greg | '89, '90, '91, '92, '93, '94, '95, '96, '97, '98, '99, '00, '01, '02, '03, '04, '05, '06, '07, '08, '10, '11, '12, '13 |
O'Hair, Sean | '11, '12, '13, '14, '15 |
O'Meara, Mark | '89, '90, '91, '92, '93, '94, '95, '96, '02, '03, '05, '06, '07 |
Overton, Jeff | '10 |
Palmer, Ryan | '14 |
Palmer, Arnold | '89, '90, '91, '92, '93, '94, '95, '00 |
Pampling, Rod | '06, '07 |
Parnevik, Jesper | '01, '05 |
Pate, Steve | '91, '99 |
Pavin, Corey | '93, '99, '00, '01 |
Perry, Chris | '01 |
Perry, Kenny | '03, '04, '05, '06, '07, '08, '09, '10, '11, '12, '13, '14, '15 |
Pettersson, Carl | '12 |
Poulter, Ian | '08, '09, '10, '12, '13, '14 |
Price, Nick | '92, '93, '94, '05, '06, '07, '08, '09, '11 |
Purtzer, Tom | '91, '92 |
Reed, Patrick | '14, '15 |
Riley, Chris | '04 |
Roberts, Loren | '04, '05 |
Rocca, Constatino | '98 |
Rodgers, Patrick | '15 |
Rodriguez, Chi Chi | '90, '91 |
Sabbatini, Rory | '04, '06, '10, '11, '12, '13, '14, '15 |
Scott, Adam | '00, '05 |
Simpson, Webb | '11 |
Singh, Vijay | '12 |
Sluman, Jeff | '99, '01, '02, '03, '04, '05, '06, '07, '08, '09 |
Snedeker, Brandt | '12, '14, '15 |
Sorenstam, Annika | '06 |
Stadler, Craig | '96, '97, '98, '99, '01, '03 |
Stallings, Scott | '11 |
Steele, Brendan | '11, '12 |
Stewart, Payne | '92, '93 |
Strange, Curtis | '89,'90, '91, '92, '93, '94, '95, '96 |
Stricker, Steve | '08, '09, '10, '11, '12, '13, '14, '15 |
Sutton, Hal | '89, '98 |
Toms, David | '02 |
Trevino, Lee | '89 |
Tringale, Cameron | '14, '15 |
Triplett, Kirk | '05 |
Van Pelt, Bo | '11 |
Vegas, Jhonattan | '11 |
Verplank, Scott | '06, '08, '09, '10, '12, '13, '14 |
Villegas, Camilo | '07, '08, '11, '14, '15 |
Wadkins, Lanny | '89, '90, '91, '92, '94, '96, '97 |
Waldorf, Duffy | '99 |
Walker, Jimmy | '14 |
Watson, Bubba | '07, '10 |
Weekley, Boo | '08, '09 |
Weir, Mike | '10, '12, '13, '14, '15 |
Weiskopf, Tom | '89, '90 |
Westwood, Lee | '13 |
Woodland, Gary | '14, '15 |
Zoeller, Fuzzy | '94, '95, '97, '98 |
(Winning Years In Bold) |
|
|
|