Sponsored By:
Franklin Templeton
Learn More About Our Sponsors »

Franklin Templeton Investments
Franklin Templeton
Learn More About Franklin Templeton »

Stay Connected With The Shootout

2015 Franklin Templeton Shootout

FINAL SCORES & EARNINGS
PlaceTeamRoundScoreEarnings
123
1 Jason Dufner & Brandt Snedeker -11 -8 -11 -30$385,000 each
2 Harris English & Matt Kuchar -14 -5 -9 -28 $242,500 each
3 Daniel Berger & Charley Hoffman -12 -8 -7 -27 $145,000 each
4 Billy Horschel & Hunter Mahan -13 -4 -8 -25 $115,000 each
5 Cameron Tringale & Camilo Villegas -12 -3 -6 -21 $100,000 each
6 Graeme McDowell & Gary Woodland -13 -2 -5 -20 $90,000 each
T7 Sean O’Hair & Mike Weir -7 -5 -7 -19 $83,750 each
T7 Retief Goosen & Danny Lee -9 E -10 -19 $83,750 each
9 Kenny Perry & Steve Stricker -7 -5 -6 -18 $80,000 each
T10 Charles Howell III & Rory Sabbatini -10 -4 -3 -17 $76,250 each
T10 Zach Johnson & Patrick Rodgers -8 -5 -4 -17 $76,250 each
12 J.B. Holmes & Patrick Reed -11 -3 -2 -16$72,500 each

First Round, Scramble - Each player hits a drive on every hole and the best drive is selected. Each player then plays a second shot from the spot where the selected drive lays, and the best second shot is selected. This process is repeated until the hole is completed.

Second Round, Modified Alternate Shot - Each player hits a drive on every hole and one drive is selected. The player whose drive is NOT selected hits the second shot, and they alternate shots until the ball is holed.

Final Round, Better Ball - Each player plays through every hole using his own ball. The player whose score is the lowest on each hole will be the team score for that hole.

©Franklin Templeton Shootout. Tournament Managed by Wasserman Events, LLC. All Rights Reserved.