Map | Course | May - Oct. | Nov. - Dec. | # of Vouchers |
$40 - $45* | $65 - $85* |
A | Hammock Bay Golf & Country Club | $45 | N/A | 12 |
B | Heritage Bay Golf & Country Club | N/A | N/A | ** |
C | Naples Grande Golf Club | $45 | N/A | 4 |
D | Pelican Preserve Golf Club | $45 | $70 | 8 |
E | Pelican's Nest Golf Club | $45 | $70 | 4 |
F | Raptor Bay Golf Club | $45 | N/A | 8 |
G | Stonebridge Country Club | $45 | N/A | 8 |
H | The Colony Golf and Country Club | $45 | $70 | 8 |
I | The Rookery at Marco | $45 | N/A | 8 |
J | Tiburón Golf Club | $45 | $85 | 12 |
K | Wildcat Run | $45 | N/A | 8 |
|
*Fees are inclusive of tax **Please disregard the Heritage Bay vouchers as they as no longer participating in the Shark Pass. |