

Franklin Templeton Shootout 5K presented by Greg Norman Estates |  | View Results » |
|


|
Tournament Summaries |
1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
2015
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples, Par 36-36--72 |
Jason Dufner & Brandt Snedeker | 61-64-61-186 (-30) | $385,000 each |
Harris English & Matt Kuchar | 58-67-63-188 (-28) | $242,500 each |
Daniel Berger & Charley Hoffman | 60-64-65-189 (-27) | $145,000 each |
Billy Horschel & Hunter Mahan | 59-68-64-191 (-25) | $115,000 each |
Cameron Tringale & Camilo Villegas | 60-69-66-195 (-21) | $100,000 each |
Graeme McDowell & Gary Woodland | 59-70-67-196 (-20) | $90,000 each |
Sean O’Hair & Mike Weir | 65-67-65-197 (-19) | $83,750 each |
Retief Goosen & Danny Lee | 63-72-62-197 (-19) | $83,750 each |
Kenny Perry & Steve Stricker | 65-67-66-198 (-18) | $80,000 each |
Charles Howell III & Rory Sabbatini | 62-68-69-199 (-17) | $76,250 each |
Zach Johnson & Patrick Rodgers | 64-67-68-199 (-17) | $76,250 each |
J.B. Holmes & Patrick Reed | 61-69-70-200 (-16) | $72,500 each |
|
2014
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples, Par 36-36--72 |
Jason Day & Cameron Tringale | 55-64-65-184 (-32) | $385,000 each |
Harris English & Matt Kuchar | 57-66-62-185 (-31) | $242,500 each |
Keegan Bradley & Camilo Villegas | 59-67-61-187 (-29) | $130,000 each |
Billy Horschel & Ian Poulter | 61-65-61-187 (-29) | $130,000 each |
Graeme McDowell & Gary Woodland | 59-63-66-188 (-28) | $95,000 each |
Jerry Kelly & Steve Stricker | 60-68-60-188 (-28) | $95,000 each |
Charles Howell III & Scott Verplank | 61-64-65-190 (-26) | $83,750 each |
Justin Leonard & Rory Sabbatini | 60-67-63-190 (-26) | $83,750 each |
Ryan Palmer & Jimmy Walker | 59-68-64-191 (-25) | $80,000 each |
Patrick Reed & Brandt Snedeker | 61-65-66-192 (-24) | $77,500 each |
Sean O'Hair & Kenny Perry | 60-69-65-194 (-22) | $75,000 each |
Retief Goosen & Mike Weir | 60-74-67-201 (-15) | $72,500 each |
|
2013
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples, Par 36-36--72 |
Harris English & Matt Kuchar | 64-60-58-182 (-34) | $385,000 each |
Retief Goosen & Freddie Jacobson | 67-61-61-189 (-27) | $242,500 each |
Ian Poulter & Lee Westwood | 70-61-59-190 (-26) | $145,000 each |
Chris DiMarco & Billy Horschel | 68-64-60-192 (-24) | $115,000 each |
Sean O'Hair & Kenny Perry | 64-69-60-193 (-23) | $100,000 each |
Rory Sabbatini & Scott Verplank | 69-64-61-194 (-22) | $90,000 each |
Charles Howell III & Justin Leonard | 64-67-64-195 (-21) | $85,050 each |
Jonas Blixt & Greg Norman | 72-63-62-197 (-19) | $80,000 each |
Jerry Kelly & Steve Stricker | 71-65-61-197 (-19) | $80,000 each |
Graham DeLaet & Mike Weir | 73-64-60-197 (-19) | $80,000 each |
Jason Dufner & Dustin Johnson | 68-69-61-198 (-18) | $75,000 each |
Mark Calcavecchia & Chad Campbell | 72-66-73-201 (-15) | $72,500 each |
|
2012
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples, Par 36-36--72 |
Sean O'Hair & Kenny Perry | 64-61-60-185 (-31) | $375,000 each |
Charles Howell III & Rory Sabbatini | 66-63-57—186 (-30) | $235,000 each |
Jason Dufner & Vijay Singh | 66-63-59—188 (-28) | $140,000 each |
Jerry Kelly & Steve Stricker | 68-63-58—189 (-27) | $97,500 each |
Stewart Cink & Carl Pettersson | 67-72-60—189 (-27) | $97,500 each |
Davis Love III & Brandt Snedeker | 62-65-62—189 (-27) | $97,500 each |
Keegan Bradley & Brendan Steele | 67-64-60—191 (-25) | $81,250 each |
Dustin Johnson & Ian Poulter | 67-65-59—191 (-25) | $81,250 each |
Bud Cauley & Rickie Fowler | 66-67-63—196 (-20) | $77,500 each |
Justin Leonard & Scott Verplank | 70-67-63—200 (-16) | $75,000 each |
Fredrik Jacobson & Greg Norman | 72-68-63—203 (-13) | $72,500 each |
Mark Calcavecchia & Mike Weir | 70-71-65—206 (-10) | $70,000 each |
|
2011
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples, Par 36-36--72 |
Keegan Bradley & Brendan Steele | 63-62-59—184 (-32) | $375,000 each |
Rory Sabbatini & Jhonattan Vegas | 67-60-60—187 (-29) | $187,500 each |
Mark Calcavecchia & Nick Price | 63-63-61—187 (-29) | $187,500 each |
Charles Howell III & Justin Leonard | 68-62-58—188 (-28) | $102,500 each |
Jerry Kelly & Steve Stricker | 64-65-59—188 (-28) | $102,500 each |
Rickie Fowler & Camilo Villegas | 65-63-62—190 (-26) | $81,875 each |
Stewart Cink & Bo Van Pelt | 70-62-58—190 (-26) | $81,875 each |
Chad Campbell & Chris DiMarco | 68-63-59—190 (-26) | $81,875 each |
Kenny Perry & Scott Stallings | 67-62-61—190 (-26) | $81,875 each |
Jason Dufner & Sean O’Hair | 66-64-61—191 (-25) | $75,000 each |
Scott McCarron & Greg Norman | 69-62-61—192 (-24) | $72,500 each |
Anthony Kim & Webb Simpson | 67-63-63—193 (-23) | $70,000 each |
|
2010
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples, Par 36-36--72 |
Ian Poulter/Dustin Johnson | 63-64-59—186 (-32) | $375,000 each |
Darren Clarke/Graeme McDowell | 67-62-59—188 (-30) | $235,000 each |
Jerry Kelly/Steve Stricker | 63-63-64—190 (-26) | $125,000 each |
Chris DiMarco/Anthony Kim | 67-62-61—190 (-26) | $125,000 each |
Fred Funk/Kenny Perry | 64-62-66—192 (-24) | $86,250 each |
K.J. Choi/Mike Weir | 67-62-63—192 (-24) | $86,250 each |
Jason Day/Rory Sabbatini | 68-63-61—192 (-24) | $86,250 each |
David Duval/Davis Love III | 67-66-59—192 (-24) | $86,250 each |
Greg Norman/Matt Kuchar | 72-63-59—194 (-22) | $77,500 each |
Mark Calcavecchia/Jeff Overton | 64-67-65—196 (-20) | $72,500 each |
Rickie Fowler/Bubba Watson | 68-68-60—196 (-20) | $72,500 each |
Justin Leonard/Scott Verplank | 66-66-64—196 (-20) | $72,500 each |
|
2009
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples, Par 36-36--72 |
Jerry Kelly/Steve Stricker | 66-65-59--190 (-26) | $375,000 each |
J.B. Holmes/Kenny Perry | 70-62-59--191 (-25) | $161,667 each |
Justin Leonard/Scott Verplank | 66-66-59--191 (-25) | $161,667 each |
Chad Campbell/Tim Clark | 67-67-57--191 (-25) | $161,667 each |
Steve Flesch/Dustin Johnson | 67-65-61--193 (-23) | $91,250 each |
Ross Fisher/Ian Poulter | 68-66-59--193 (-23) | $91,250 each |
Chris DiMarco/Rickie Fowler | 69-65-62--196 (-20) | $82,500 each |
Mark Calcavecchia/Brian Gay | 69-69-60--198 (-18) | $77,500 each |
Graeme McDowell/Boo Weekley | 71-65-62--198 (-18) | $77,500 each |
Brad Faxon/Matt Kuchar | 73-62-63--198 (-18) | $77,500 each |
Zach Johnson/Nick Price | 71-65-64--200 (-16) | $72,500 each |
George McNeill/Jeff Sluman | 69-70-62--201 (-15) | $70,000 each |
|
2008
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples, Par 36-36--72 |
Scott Hoch/Kenny Perry | 65-60-60--185 (-31) | $365,000 each |
J.B. Holmes/Boo Weekley | 67-62-60--189(-27) | $230,000 each |
Greg Norman/Camilo Villegas | 69-65-57--191 (-25) | $132,500 each |
Nick Price/Jeff Sluman | 64-66-62--192 (-24) | $105,000 each |
Zach Johnson/Scott Verplank | 68-64-62--194 (-22) | $87,500 each |
Jerry Kelly/Steve Stricker | 70-64-60--194 (-22) | $87,500 each |
Stewart Cink/Fred Couples | 68-66-61--195 (-21) | $80,000 each |
Paul Azinger/Rocco Mediate | 73-62-63--198 (-18) | $77,500 each |
Graeme McDowell/Ian Poulter | 70-67-63--200 (-16) | $75,000 each |
Brad Faxon/Scott McCarron | 69-69-64--202 (-14) | $72,500 each |
Woody Austin/Mark Calcavecchia | 73-71-62--206 (-10) | $70,000 each |
Chris DiMarco/Fred Funk | 74-65--WD | $67,500 each |
|
2007
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples, Par 36-36--72 |
Team | Score | Earnings (each) |
W. Austin/M. Calcavecchia | 64-60-63=187 | $350,000 each |
G. Norman/B. Watson | 65-61-62=188 | $225,000 each |
C. DiMarco/C. Villegas | 68-65-59=192 | $95,000 each |
F. Funk/J. Sluman | 64-67-61=192 | $95,000 each |
J. Kelly/R. Pampling | 66-64-62=192 | $95,000 each |
S. Hoch/K. Perry | 68-62-62=192 | $95,000 each |
S. Elkington/S. McCarron | 68-62-62=192 | $95,000 each |
A. Kim/M. O'Meara | 68-63-62=193 | $75,000 each |
F. Couples/J. Daly | 70-4-60=194 | $72,500 each |
S. Cink/Z. Johnson | 69-65-63=197 | $68,750 each |
B. Faxon/J. Leonard | 68-65-64=197 | $68,750 each |
C. Howell III/N. Price | 68-65-66=199 | $65,000 each |
|
2006
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples, Par 36-36--72 |
Team | Score | Earnings (each) |
J. Kelly/R. Pampling | 64-62-59=185 | $337,500 each |
J. Leonard /S. Verplank | 63-63-59=185 | $215,000 each |
J. Huston/K. Perry | 68-61-59=188 | $104,166 each |
T. Immelman/R. Sabbatini | 66-63-59=188 | $104,166 each |
C. Campbell/N. Price | 67-63-58=188 | $104,166 each |
F. Funk/S. Hoch | 68-63-58=189 | $80,000 each |
J. Daly/J.B. Holmes | 63-62-64=189 | $80,000 each |
B. Faxon/J.J. Henry | 66-65-60=191 | $73,750 each |
M. O'Meara/J. Sluman | 66-63-62=191 | $73,750 each |
M. Calcavecchia/S. Elkington | 70-65-58=193 | $70,000 each |
G. Norman/N. Faldo | 72-65-60=197 | $67,500 each |
F. Couples/A. Sorenstam | 71-67-60=198 | $65,000 each |
|
2005
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples, Par 36-36--72 |
Team | Score | Earnings (each) |
J. Huston/K. Perry | 64-63-59=186 | $315,000 |
F. Couples/A. Scott | 64-61-62=187 | 200,000 |
M. O'Meara/N. Price | 64-65-60=189 | 115,000 |
G. Norman/S. Elkington | 69-66-55=190 | 95,000 |
J. Daly/T. Herron | 68-65-60=193 | 81,250 |
F. Funk/J. Gore | 63-65-65=193 | 81,250 |
R. Moore/J. Parnevik | 65-65-64=194 | 75,000 |
P. Azinger/O. Browne | 66-68-61=195 | 71,250 |
M. Calcavecchia/L. Roberts | 70-63-62=195 | 71,250 |
H. Kuehne/J. Sluman | 66-67-64=197 | 66,250 |
K. Triplett/J. Haas | 67-65-65=197 | 66,250 |
P. Jacobsen/S. McCarron | 68-69-63=200 | 62,500 |
|
2004
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples, Par 36-36--72 |
Team | Score | Earnings (each) |
J. Sluman/H. Kuehne | 64-62-61=187 | $300,000 |
S. Flesch/J. Leonard | 63-63-63=189 | 187,500 |
M. Calcavecchia/L. Roberts | 66-63-61=190 | 112,500 |
G. Norman/S. McCarron | 65-64-62=191 | 87,500 |
J. Haas/B. Haas | 69-61-61=191 | 87,500 |
S. Hoch/K. Perry | 67-65-60=192 | 77,500 |
J. Daly/R. Sabbatini | 65-68-60=193 | 72,500 |
P. Azinger/O. Browne | 68-65-62=195 | 70,000 |
C. Campbell/C. Riley | 71-66-59=196 | 67,500 |
N. Faldo/F. Funk | 70-66-63=199 | 63,750 |
S. Elkington/R. Mediate | 70-65-64=199 | 63,750 |
C. Howell III/L. Janzen | 71-65-64=200 | 60,000 |
|
2003
Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples, Par 36-36--72 |
Team | Score | Earnings (each) |
J. Sluman/H. Kuehne | 65-68-60=193 | $275,000 |
B. Faxon/S. McCarron | 67-63-63=193 | 142,500 |
S. Micheel/C. Campbell | 69-63-61=193 | 142,500 |
M. O'Meara/J. Cook | 68-64-63=195 | 90,000 |
K. Perry/S. Hoch | 66-63-67=196 | 77,500 |
R. Mediate/L. Janzen | 69-66-63=198 | 75,000 |
C. Stadler/P. Jacobsen | 69-68-62=199 | 71,250 |
M. Kuchar/F. Funk | 67-68-64=199 | 71,250 |
G. Norman/S. Elkington | 72-69-60=201 | 66,250 |
T. Kite/J. Huston | 72-64-65=201 | 66,250 |
P. Azinger/O. Browne | 68-70-65=203 | 62,500 |
R. Beem/M. Calcavecchia | 72-70-63=205 | 60,000 |
|
2002 Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples, Par 36-36--72 |
Team | Score | Earnings (each) |
R. Mediate/L. Janzen | 65-60-60=185 | $250,000 |
M. Kuchar/D. Gossett | 66-64-56=186 | 130,000 |
J. Huston/J. Maggert | 64-64-58=186 | 130,000 |
M. O'Meara/J. Cook | 65-65-58=188 | 85,000 |
D. Toms/ S. Cink | 67-66-58=191 | 73,750 |
M. Calcavecchia/A. Magee | 66-65-60=191 | 73,750 |
S. Elkington/P. Jacobsen | 66-65-61=192 | 70,000 |
D. Hart/J. Sluman | 68-62-64=194 | 66,250 |
S. McCarron/B. Faxon | 71-63-60=194 | 66,250 |
J. Kelly/S. Hoch | 68-64-63=195 | 62,500 |
G. Norman/F. Couples | 68-69-62=199 | 60,000 |
F. Funk/L. Mattiace | 68-70-62=200 | 57,500 |
|
2001 Tiburón Golf Club at The Ritz-Carlton Golf Resort, Naples, Par 36-36--72 |
Team | Score | Earnings (each) |
B. Faxon/S. McCarron | 64-62-57=183 | $225,000 |
J. Daly/F. Lickliter | 66-59-60=185 | 140,000 |
R. Floyd/S. Cink | 65-62-60=187 | 82,500 |
L. Janzen/J. Durant | 66-63-58=187 | 82,500 |
P. Jacobsen/C. Stadler | 68-62-61=191 | 66,250 |
J. Sluman/O. Browne | 68-64-59=191 | 66,250 |
J. Maggert/M. Hulbert | 66-67-60=193 | 62,500 |
S. Hoch/C. Franco | 67-66-62=195 | 60,000 |
J. Cook/J. Huston | 71-64-61=196 | 57,500 |
J. Haas/C. Pavin | 68-64-65=197 | 55,000 |
J. Parnevik/P. Johansson | 70-67-61=198 | 52,500 |
G. Norman/S. Elkington | 68-67-65=200 | 50,000 |
|
2000 Doral Resort/Spa (White Course), Miami, FL, Par: 35-37--72 |
Team | Score | Earnings (each) |
B. Faxon/S. McCarron | 64-66-60=190 | $200,000 |
C. Franco/S. Hoch | 67-61-62=190 | 120,000 |
O. Browne/C. DiMarco | 69-63-60=192 | 80,000 |
C. Howell III/A. Scott | 66-66-61=193 | 65,000 |
J. Cook/J. Huston | 70-64-60=194 | 60,000 |
S. Cink/F. Langham | 71-63-63=197 | 57,500 |
S. Elkington/G. Norman | 68-68-62=198 | 55,000 |
R. Mediate/C. Pavin | 70-67-63=200 | 52,500 |
G. Nicklaus/J. Nicklaus | 71-68-63=202 | 50,000 |
J. Haas/A. Magee | 71-68-64=203 | 46,250 |
B. Crenshaw/D. Frost | 72-67-64=203 | 46,250 |
P. Jacobsen/A. Palmer | 76-70-62=208 | 42,500 |
|
1999 Sherwood CC, Thousand Oaks, CA, Par: 36-36--72 |
Team | Score | Earnings (each) |
F. Couples/D. Duval | 61-62-61=184 | $175,000 |
S. McCarron/S. Hoch | 66-63-61=190 | 100,000 |
P. Jacobsen/J. Cook | 66-64-61=191 | 68,750 |
A. Magee/J. Haas | 66-64-62=192 | 55,000 |
G. Norman/S. Elkington | 69-64-60=193 | 52,000 |
B. Faxon/J. Sluman | 67-64-63=194 | 49,500 |
C. Beck/J. Daly | 71-65-59=195 | 47,000 |
C. Franco/O. Browne | 72-64-60=196 | 44,500 |
C. Pavin/S. Pate | 71-66-60=197 | 41,000 |
D. Waldorf/G. Day | 70-69-58=197 | 41,000 |
C. Stadler/T. Kite | 74-69-63=206 | 39,000 |
B. Crenshaw/B. Lietzke | 75-70-64=209 | 37,500 |
|
1998 Sherwood CC, Thousand Oaks, CA, Par: 36-36--72 |
Team | Score | Earnings (each) |
G. Norman/S. Elkington | 67-64-58=189 | $160,000 |
P. Jacobsen/J. Cook | 68-66-55=189 | 90,000 |
C. Rocca/S. Hoch | 66-65-60=190 | 61,000 |
D. Love III/B. Faxon | 68-62-62=191 | 44,666 |
T. Kite/B. Mayfair | 69-62-61=192 | 44,666 |
J. Daly/F. Zoeller | 65-66-61=192 | 44,666 |
F. Couples/J. Leonard | 69-65-59=193 | 39,500 |
B. Lietzke/S. McCarron | 72-62-61=195 | 35,750 |
B. Crenshaw/C. Stadler | 70-66-59=195 | 35,750 |
H. Sutton/G. Day | 68-68-60=196 | 32,500 |
B. Andrade/J. Haas | 68-63-66=197 | 31,500 |
M. Calcavecchia/A. Magee | 73-65-60=198 | 30,000 |
|
1997 Sherwood CC, Thousand Oaks, CA, Par: 36-36--72 |
Team | Score | Earnings (each) |
B. Lietzke/S. McCarron | 68-59-59=186 | $150,000 |
D. Duval/S. Hoch | 68-62-58=188 | 85,000 |
J. Cook/P. Jacobsen | 62-67-62=191 | 57,500 |
M. Calcavecchia/A. Magee | 65-67-60=192 | 43,000 |
J. Daly/F. Zoeller | 65-65-62=192 | 43,000 |
J. Haas/T. Kite | 70-67-56=193 | 37,500 |
B. Faxon/L. Janzen | 65-66-62=193 | 37,500 |
C. Stadler/L. Wadkins | 71-64-62=197 | 34,000 |
S. Elkington/G. Norman | 71-63-64=198 | 32,000 |
C. Beck/D. Frost | 71-66-62=199 | 30,000 |
|
1996 Sherwood CC, Thousand Oaks, CA, Par: 36-36--72 |
Team | Score | Earnings (each) |
J. Haas/T. Kite | 67-60-60=187 | $150,000 |
C. Stadler/L. Wadkins | 69-57-63=189 | 71,250 |
H. Irwin/L. Janzen | 68-61-60=189 | 71,250 |
M. O'Meara/C. Strange | 66-64-60=190 | 43,000 |
B. Faxon/P. Jacobsen | 68-63-59=190 | 43,000 |
C. Beck/S. Hoch | 66-69-59=194 | 39,000 |
G. Norman/R. Floyd | 67-65-64=196 | 35,250 |
J. Colbert/B. Lietzke | 70-64-62=196 | 35,250 |
M. Calcavecchia/S. Elkington | 69-67-61=197 | 32,000 |
J. Daly/D. Duval | 67-66-65=198 | 30,000 |
|
1995 Sherwood CC, Thousand Oaks, CA, Par: 36-36--72 |
Team | Score | Earnings (each) |
M. Calcavecchia/S. Elkington | 64-61-58=184 | $150,000 |
L. Janzen/C. Beck | 65-63-57=185 | 85,000 |
F. Couples/B. Faxon | 68-62-57=187 | 51,000 |
T. Lehman/D. Duval | 66-61-60=187 | 51,000 |
G. Norman/R. Floyd | 65-65-58=188 | 41,500 |
H. Irwin/B. Lietzke | 67-63-59=189 | 37,750 |
T. Kite/J. Haas | 64-66-59=189 | 37,750 |
A. Palmer/P. Jacobsen | 66-67-59=192 | 34,000 |
C. Strange/M. O'Meara | 69-67-58=194 | 32,000 |
F. Zoeller/J. Daly | 69-68-60=197 | 30,000 |
|
1994 Sherwood CC, Thousand Oaks, CA, Par: 36-36--72 |
Team | Score | Earnings (each) |
F. Couples/B. Faxon | 68-64-58=190 | $150,000 |
C. Strange/M. O'Meara | 70-64-58=192 | 85,000 |
C. Beck/J. Maggert | 68-65-60=193 | 57,500 |
L. Wadkins/A. Magee | 66-66-62=194 | 44,500 |
B. Crenshaw/M. Calcavecchia | 69-62-64=195 | 41,500 |
A. Palmer/P. Jacobsen | 73-64-59=196 | 39,000 |
G. Norman/N. Price | 72-63-62=197 | 35,250 |
H. Irwin/B. Lietzke | 67-63-59=197 | 35,250 |
D. Frost/F. Zoeller | 71-67-66=204 | 33,000 |
R. Floyd/S. Elkington | 73-69-63=205 | 30,000 |
|
1993 Sherwood CC, Thousand Oaks, CA, Par: 36-36--72 |
Team | Score | Earnings (each) |
S. Elkington/R. Floyd | 62-64-62=188 | $150,000 |
H. Irwin/B. Lietzke | 63-65-61=189 | 57,125 |
M. O'Meara/C. Strange | 64-65-60=189 | 57,125 |
M. Calcavecchia/B. Faxon | 62-68-59=189 | 57,125 |
T. Kite/D. Love III | 63-70-56=189 | 57,125 |
G. Norman/N. Price | 67-69-55=191 | 37,750 |
C. Beck/C. Pavin | 64-68-59=191 | 37,750 |
B. Crenshaw/F. Allem | 66-69-62=197 | 34,000 |
J. Cook/P. Stewart | 66-68-64=198 | 32,000 |
P. Jacobsen/A. Palmer | 69-70-64=203 | 30,000 |
|
1992 Sherwood CC, Thousand Oaks, CA, Par: 36-36--72 |
Team | Score | Earnings (each) |
T. Kite/Davis Love III | 65-67-59=191 | $150,000 |
F. Couples/R. Floyd | 62-71-59=192 | 62,333 |
N. Price/B. Brown | 65-67-60=192 | 62,333 |
H. Irwin/B. Lietzke | 62-69-61=192 | 62,333 |
C. Beck/B. Crenshaw | 65-65-63=193 | 41,500 |
M. O'Meara/J. Cook | 67-67-62=196 | 39,000 |
P. Stewart/J. Daly | 68-67-62=197 | 35,250 |
L. Wadkins/T. Purtzer | 65-69-63=197 | 35,250 |
G. Norman/C. Strange | 67-68-63=198 | 31,000 |
A. Palmer/P. Jacobsen | 63-70-65=198 | 31,000 |
|
1991 Sherwood CC, Thousand Oaks, CA, Par: 36-36--72 |
Team | Score | Earnings (each) |
T. Purtzer/L. Wadkins | 61-65-63=189 | $125,000 |
G. Norman/J. Nicklaus | 68-66-59=193 | 70,000 |
T. Kite/D. Love III | 65-69-60=194 | 48,000 |
C. Strange/B. Andrade | 66-69-62=195 | 42,750 |
M. O'Meara/S. Elkington | 64-69-62=195 | 42,750 |
F. Couples/R. Floyd | 68-69-60=197 | 39,000 |
S. Pate/H. Irwin | 65-69-64=198 | 32,250 |
A. Palmer/P. Jacobsen | 68-70-60=198 | 32,250 |
C. Rodriguez/C. Beck | 66-74-59=199 | 32,000 |
B. Crenshaw/B. Lietzke | 69-72-59=200 | 30,000 |
|
1990 Sherwood CC, Thousand Oaks, CA, Par: 36-36--72 |
Team | Score | Earnings (each) |
F. Couples/R. Floyd | 64-57-61=182 | $125,000 |
P. Jacobsen/A. Palmer | 61-66-60=187 | 70,000 |
B. Crenshaw/L. Wadkins | 63-69-58=190 | 44,500 |
C. Strange/M. O'Meara | 59-69-62=190 | 44,500 |
M. Calcavecchia/I. Baker-Finch | 65-62-63=190 | 44,500 |
W. Levi/H. Irwin | 64-65-64=193 | 39,000 |
A. Bean/B. Lietzke | 66-70-58=194 | 36,500 |
G. Morgan/T. Weiskopf | 69-63-64=196 | 34,000 |
G. Norman/J. Nicklaus | 65-70-62=197 | 32,000 |
J. Mahaffey/C. Rodriguez | 67-68-66=201 | 30,000 |
|
1989 Sherwood CC, Thousand Oaks, CA, Par: 36-36--72 |
Team | Score | Earnings (each) |
C. Strange/M. O'Meara | 66-62-62=190 | $125,000 |
T. Weiskopf/L. Wadkins | 71-65-60=196 | 59,000 |
B. Langer/J. Mahaffey | 70-67-59=196 | 59,000 |
R. Floyd/C. Beck | 72-63-62=197 | 42,750 |
G. Norman/J. Nicklaus | 74-65-58=197 | 42,750 |
H. Irwin/S. Jones | 71-66-62=199 | 39,000 |
T. Kite/H. Sutton | 71-68-63=202 | 36,500 |
M. Calcavecchia/B. Lietzke | 72-69-62=203 | 34,000 |
A. Palmer/P. Jacobsen | 75-68-61=204 | 31,000 |
L. Trevino/A. Bean | 74-64-66=204 | 31,000 |
|
|
|
|